Most Recent Durango Homes For Sale
| View All Durango Homes For Sale | ||
|
1858 Glacier Club Dr, Durango, CO 81301 | $869,250 3 beds, 3 baths |
|
353 County Road 204, Durango, CO 81301 | $358,900 3 beds, 2 baths |
|
92 Elk Ln, Durango, CO 81301 | $210,000 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 06/01/2012 | $1,140 | 3.625% | 1.875 | 3.831% | $1,557 |
| Quicken Loans | 06/01/2012 | $1,158 | 3.750% | 1.375 | 3.916% | $1,557 |
| Quicken Loans | 06/01/2012 | $1,192 | 3.990% | 0.000 | 4.050% | $1,807 |
| Hart West Financial Inc. | 06/01/2012 | $1,123 | 3.500% | 0.000 | 3.527% | $824 |
| BestRates Mortgage | 06/01/2012 | $1,123 | 3.500% | 0.000 | 3.516% | $499 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings